| Management number | 240312120 | Release Date | 2026/07/16 | List Price | US$40.39 | Model Number | 240312120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 245/50ZR18 100W</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 245 |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27.68 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 750 2006-2021; BMW 535 2011-2017; Mercedes-Benz S 2014-2020; Genesis G80 2021-2024; Infiniti M35H 2012-2013; Infiniti Q70 2014-2019; Cadillac Commercial Chassis 2008-2008; Cadillac DTS 2006-2011; Infiniti M56 2011-2013; BMW X1 2012-2013; BMW Alpina B7 2008-2008; Cadillac Professional Chassis 2008-2008; BMW X4 2015-2017; BMW Activehybrid 7 2015-2015; Porsche Panamera 2010-2016; Mercedes-Benz SL 2015-2015; BMW X3 2011-2017; Infiniti M37 2011-2013; BMW 550 2011-2017; BMW 740 2011-2022; KIA K900 2016-2017; Infiniti Q70L 2015-2019; BMW 760 2003-2008; BMW 745xe 2020-2022; BMW 745 2002-2005; Buick Lucerne 2006-2011; Chevrolet Camaro 2016-2024 |
| Tire type | Passenger Car Tires |
| Model | iMove Gen 2 A/S 96584 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form