| Management number | 239186750 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239186750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788111418180 |
|---|---|
| ASIN | B0GNGSGDCY |
| Color | Black |
| Impedance | 8 Ohms |
| Brand Name | Gavhaio |
| Model Name | HS2 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Sensitivity | 88 dB |
| Control Type | Button Control |
| Manufacturer | Gavhaio |
| Model Number | HS2 |
| BuiltIn Media | Bone Conduction Headphones, Head Strap, Pair Earplugs, USB charging cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Push Button |
| Headphone Jack | No Headphone Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Meditation, Motorcycling, Office Meetings, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | smartphone tablet laptop smartwatch |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Bone Conduction Headphones for Running |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form