| Management number | 246951363 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 246951363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01GDB91L8 |
|---|---|
| Color | Warm White |
| Shape | t4 |
| Voltage | 120 volts |
| Wattage | 28 watts |
| Bulb Base | Prong |
| Brand Name | Technical Precision |
| Efficiency | Energy Efficient |
| Light Type | CFL |
| Model Name | PL-C 15MM/28W/27 |
| Unit Count | 1 Count |
| Item Weight | 0.27 g |
| Light Color | Warm White |
| Manufacturer | Technical Precision |
| Model Number | PL-C 15MM/28W/27 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 28 watts |
| Additional Features | High Efficiency, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 28 watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 1.75"W x 6.75"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | PL-C 15MM/28W/27 |
| Specific Uses For Product | Business |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 8000 hours |
| Incandescent Equivalent Wattage | 160 watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form